Description
- Measured at minimum working distance
- Tolerance ± 2%
- With constant driving voltage
- Drop to 50% intensity @ 25°C
í
Specification | Value |
---|---|
Illumination area width | 100 (mm) |
Illumination area height | 15 (mm) |
Optimal working distance | 20-100 (mm) |
Number of LEDs | 22 |
Light color, peak wavelength | IR, 850 nm |
Spectral FWHM | 30 (nm) |
Illuminance | – (klux) |
Irradiance | n.a. (W/m2) |
Supply voltage | 24 |
Current | 600 (mA) |
Power consumption | 15 (W) |
Typical pulse voltage | 60 (V) |
Max pulse current | 3000 (mA) |
Peak power consumption | 180 (W) |
Max pulse duration | 100 (ms) |
Max duty-cycle | 5 (%) |
Estimated MTBF | > 20000 (hours) |
Connector | M8 |
Cables | CBLT003 included |
Length | 150 (mm) |
Width | 32 (mm) |
Height | 60 (mm) |
Mass | 500 (g) |
Clamping system | 4x M3 threaded holes |
Cooling method | air compressed cooling or passive |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
Risk group according to CEI EN 62471:2010 | Risk group 1 |
Mass | 500 (g) |
---|---|
Width | 32 (mm) |
Light color, peak wavelength | IR, 850 nm |
Max pulse current | 3000 (mA) |
Accessory developer | Opto |
Cooling method | air compressed cooling or passive |
Connector | M8 |
Height | 60 (mm) |
Illumination area width | 100 (mm) |
Risk group (cei 62471) | Risk group 1 |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Installation | Indoor use only |
Color | IR, 850 nm |
Operating relative humidity | 20-85, non condensing (%) |
Lighting area (mm) | 100 (mm) x 15 (mm) |
Supply voltage | 24 |
Typical pulse voltage | 60 (V) |
Length | 150 (mm) |
Peak power consumption | 180 (W) |
Optimal working distance | 20-100 (mm) |
Estimated mtbf | > 20000 (hours) |
Clamping system | 4x M3 threaded holes |
Cables | CBLT003 included |
Max pulse duration | 100 (ms) |
Max duty cycle | 5 (%) |
Number of leds | 22 |
Illumination area height | 15 (mm) |
Power consumption | 15 (W) |
Current | 600 (mA) |
Irradiance | n.a. (W/m2) |
Illuminance | |
Spectral fwhm | 30 (nm) |
Operation power source | 600 (mA) |