Description
- At pattern emitting surface.
- Continuous mode, using the integrated electronic driver.
- Strobe mode.
Specification | Value |
---|---|
Active area diameter | 17.6 (mm) |
Light color, peak wavelength | red, 625 nm |
Spectral FWHM | 20 (nm) |
Illuminance (continuous) | 498 (klux) |
Irradiance (continuous) | 3100 (W/m2) |
Illuminance (strobe) | 1300 (klux) |
Irradiance (strobe) | 6370 (W/m2) |
Operating mode | Continuous and strobe |
Power supply mode | – |
Supply voltage | 24 (V) |
Current | 1.1 (A) |
Power consumption | 25.2 (W) |
Peak power consumption | 45.6 (W) |
Max LED forward current | 3.0 (A) |
Min pulse duration | 2 (µs) |
Max pulse duration | 10 (ms) |
Max duty-cycle | 10 (%) |
Typical pulse delay | 400 (ns) |
Typical jitter | 100 (ns) |
I/O interface | PNP logic input, NPN logic input, analog dimming input |
Connector | 1x M12 straight plug male connector |
Cables | not included |
Mount | C |
Phase adjustment | Yes |
Length | 100.7 (mm) |
Width | 59.1 (mm) |
Height | 59.1 (mm) |
Mass | 332 (g) |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
IP rating | IP30 |
Risk group according to CEI EN 62471:2010 | Risk group 1 |
Mount | C |
---|---|
Risk group (cei 62471) | Risk group 1 |
Ip rating | IP30 |
Storage temperature | 0-50 (°C) |
Phase adjustment | Yes |
Width | 59.1 (mm) |
Height | 59.1 (mm) |
Supply voltage | 24 (V) |
Operating relative humidity | 20-85, non condensing (%) |
Mass | 332 (g) |
Length | 100.7 (mm) |
Typical pulse delay | 400 (ns) |
Accessory developer | Opto |
Operation power source | 1.1 (A) |
Light color, peak wavelength | red, 625 nm |
Optmag | |
Lens mount | C |
Color | red, 625 nm |
Installation | Indoor use only |
Connector | 1x M12 straight plug male connector |
Spectral fwhm | 20 (nm) |
Irradiance (strobe) | 6370 (W/m2) |
Max pulse duration | 10 (ms) |
Cables | not included |
I/o interface | PNP logic input, NPN logic input, analog dimming input |
Power supply mode | – |
Max led forward current | 3.0 (A) |
Power consumption | 25.2 (W) |
Illuminance (strobe) | 1300 (klux) |
Illuminance (continuous) | 498 (klux) |
Irradiance (continuous) | 3100 (W/m2) |
Operating mode | Continuous and strobe |
Min pulse duration | 2 (µs) |
Typical jitter | 100 (ns) |
Active area diameter | 17.6 (mm) |
Peak power consumption | 45.6 (W) |
Operating temperature | 0-40 (°C) |
Current | 1.1 (A) |
Max duty cycle | 10 (%) |
Lighting area (mm) |